Deutschland car DVB-T2 H265 4 Tuner 4 Diversity Antenna mobile High-Speed digital receiver


Feature

Specification
| Resolution | VCAN.cc Full HD tuner DVB-T2, support up to 1080P |
| PAN/NTSC | Automatic PAL/NTSC conversion |
| Scan | Auto and manually scan all available TV and radio channels |
| Channels Number | Aspect ratio 16:9 and 4:3, 1000 channels memory |
| OSD Language | OSD language: Russian, Thailand, English… |
| EPG | Small windows screen picture with EPG graphic menu,7-Day EPG function |
| Channel Search | Auto search & Manual search function |
| Software upgrade | Software upgrade via USB |
| Teletext | Support Teletext/ subtitle/audio language selection,VBI Teletext,Teletext/ Bit Map subtitle |
| control | Parental control |
| Save Channel | Automatic save for last channel |
| LCN | Support Logic Channel Number(LCN) |
| USB | USB2.0 Front Panel, |
| 1.Main Chip Sets | |
| Flash Memory | 32MB Serial Flash |
| DDR2 Memory | 512MB |
| 2.Tuner | |
| Input Frequency | VHF: 170~230MHz, UHF: 470~862MHz |
| RF Input Level | -20~-83dBm |
| IF Bandwidth | 6MHz-7MHZ and 8MHZ |
| Modulation | QPSK,16QAM,64QAM,256QAM |
| 3.USB Decode | |
| DVR supporting | Stereo/MONO/Left/Right |
| Media Supporting | USB2.0 Port, playback the media in USB flash disk or USB HDD |
| USB2.0 HOST | DVR with USB HDD, Time shifting with USB HDD |
| 4. Multimedia | |
| music | MP3, WMA |
| photo | JPEG,BMP,PNG |
| 5.Video Decode | |
| Decode Format | MPEG-2 MP@HL, MPEG-4 SP, DIVX1 3.11(Optional), 4.X, 6.X,FLV Format, |
| H.264MP@HL, VC-1,RM&RMVB(Optional) | |
| Output Format | 1080p,1080i,720p,576p,576i,480p,480i |
| Aspect Ratio | 4:3/16:9/Letterbox/ selectable |
| Output Port | (V1.3C),YPbPr,CVBS |
| 6. Audio Decode | |
| Decode Format | MPEG-1,MPEG-2 (Layer I/II),MP3, AC-3(Optional),E-AC-3(Optional),AAC-LC,HE-AAC 5.1 |
| Audio output | S/PDF(Coaxial),RCAX2(L/R) |
| 7.AV Output | |
| Video Bandwidth | 5.5MHz(-3dB) |
| Video Impedance | 75Ω |
| Video Voltage Level | 1.0 Vp-p |
| Audio Freq. Range | 20~20KHz |
| Guard internal | 1/4,19/128,1/8,19/256,1/16,1/32,1/128 |
| Pilot pattern | PP1-PP7 |
| Work volt | DC(6v-36v) |
| Hardware interface | Vehicle computer date cable port,DC input,RF input port2piece,USB2.0/ |
| HDMI1.3/POWER INDICATOR/IR Receiving port | |
| Audio format | ISO/IEC14496-30,AAC,AAC+ |
| FFT | 1K,2K,4K,8K,16K,32K |
| power | 2 W |
| Video resolution | 576i,576p,720p,1080i and 1080p |
| Audio Impedance | 600Ω |
| Audio Voltage Level | 2V rms(5.6Vp-p) |
| Outer dimension: | 150mm x 75mm x 26mm |
Compare
| DVB-T265 | DVB-T26540 | |
| Picture | ![]() |
![]() |
| H.265 | Yes | Yes |
| H.264 | Yes | Yes |
| DVB-T | Yes | No |
| DVB-T2 | Yes | Yes |
| Multi-PLP | Yes | Yes |
| Time shifting | Yes | Yes |
| Power memory | Once power on, the machine will turn on | |
| AV IN | Yes | No |
| model 2017 | Yes | Yes |
| Chip | Japan Sony | Israel Siano |
| Antenna | 2 | 4 |
| Tuner | 2 | 4 |
| Price (DHL shipping) | $119.00 | $129.00 |
| available area | All EU and DVB-T and DVB-T2 adopted Countries | Only for DVB-T2 Countries, if local still has DVB-T channel, will be missed |
Gallery
















isdb-t.com –
I recently installed the Deutschland Car DVB-T2 H265 4 Tuner receiver in my vehicle, and it has been a game-changer for mobile TV viewing. The 4-tuner, 4-antenna diversity system ensures stable reception even in weak signal areas, and the H.265 decoding delivers smooth, high-definition 1080P video. Features like USB recording, EPG, and time-shifting make watching and managing TV programs effortless. The multi-language support and automatic channel scanning are convenient for international travel. Compact, reliable, and high-speed, this receiver is perfect for long drives or daily commutes.