Ich suche derzeit nach einem Langstrecken-UAV-Videoübertragungssystem, das für den Flug geeignet ist, mainly for [such as FPV racing/aerial photography/industrial applications]. I attach great importance to the stability and anti-interference ability of the image transmission signal because I usually need to use it in complex environments.
Can you recommend me some image transmission receivers and transmitters to me ? I am more concerned about the following aspects:
- Signal stability: Is the image transmission signal stable during long-distance flight?
- Kompatibilität: Are these devices suitable for [the brand of drone you use]?
- Ease of operation: Is it easy to install and use?
- Price performance: Do you offer discounts or bundled purchase packages for long-term customers?
| Nein. | Artikel | Specification Required |
| 1 | Input Power | DC Input from 9.32 V. |
| 2 | Frequenzbänder | Aus 300 MHz up to 6 GHz. |
| 3 | Ausgangsleistung | Not less than 10 W. |
| 4 | Waveform | Support Mobile Networked MIMO (MIN-MIMO) with spatial multiplexing space-time coding. |
| 5 | Kanalbandbreite | (1.25 bis zu 20) MHz. |
| 6 | Empfindlichkeit | (-102 bis zu -90) dBm. |
| 7 | Strahlforming | Support beamforming with user adjustable (Tx / Rx beamforming). |
| 8 | Verschlüsselung | Standard AES 128/256 |
| 9 | Zeitverzögerung (Latenz) | Not more than 20ms. |
| 10 | Link Data Rate | Not less than 4 Mb/s. |
| 11 | Video Link | Video Links Steam with sufficient Resolution which support high definition, night vision and infrared. |
| 12 | Schnittstellen | Ethernet (RJ 45)USB type support for peripherals (3G – 4G – COMA – LTE – WIFI) dongles.Standard Serial (RS232 / RS485) Bi-directional.HDMI (Optional). |
| 13 | Maße | Weniger als (Höhe 270, Breite 230, Depth 90, Millimeter. |
| 14 | Umweltfreundlich | IP-Bewertung (IP66).Ambient temperature from (-40° to 65°) C. |
| 15 | Gewicht | Totally Not more than 5 KG (Fixed wing UAV). |
| 16 | Distanz | Distance for direct connection between fixed point and mobile UAV (video link and control) nicht weniger als 150 Km. |
| 17 | Anti- Jamming / Spoofing ability | Ability of anti jamming / spoofing) |
| 18 | Internal Storage (Optional) | 64 GB internal storage (Optional).Support a memory card. |
| 19 | Execute (environmental – laboratory – field) tests and Demo | |
| 20 | Level of localization Production | |
| 21 | Export License restrictions |

Stelle eine Frage
Vielen Dank für deine Antwort. ✨