Salida IP Lente de 19 mm 640*512 Cámara termográfica con cardán de 3 ejes
This is a single thermal imaging IP output gimbal camera, which adopts a 19mm focal length, 640×512 pixels resolution infrared thermal camera with 3-axis stabilization. It supports multi pseudo-color switching, area and point temperature measurement, Ethernet (standard RTSP stream) salida de video, almacenamiento de tarjeta TF local. Our ground control software allows you to control the PTZ and the thermal imaging camera at the same time. You would also be able to control the gimbal camera and read parameters through UART or UDP. We also provide multiple serial control protocols.
Características funcionales
- 19mm 640*512 thermal
- multi pseudo-color mode
- 3-Cardán estabilizado del eje
- Bloquear & Follow mode
- 9x zoom digital
- 170ms low latency video streaming
- Ground control software/ app for display and control
Estructura del dispositivo

| Voltaje | 3S / 6S | |||||||||
| El consumo de energía | Dinámico 4W | |||||||||
| Thermal Camera | ||||||||||
| Resolución | 640*512 pixel | |||||||||
| Pix Spacing | 12µm | |||||||||
| Tipo | Uncooled vanadium oxide infrared thermal imager | |||||||||
| Wavelength coverage | 8-14µm | |||||||||
| Thermal sensitivity NETD | <50mk@F1.0 | |||||||||
| Contraste, Pseudo color | Ajustable, multiple pseudo-color mode | |||||||||
| Lens specification | 19lente mm, F1.0, Fov: 22.9° x18.4° | |||||||||
| Temperature measuring range | Center point, Lowest, highest temperature display; Area and point temperature measurement |
|||||||||
| Working mode | 3-estabilizador del eje | |||||||||
| Peso | 372± 10g | |||||||||
| Rango de acción del ángulo de rodillo | -45—+45°, Jitter ±0.02° | |||||||||
| Rango de acción del ángulo de lanzamiento | -45—+120° | |||||||||
| Rango de acción del ángulo de guiñada | -280—+280°, Jitter±0.03° | |||||||||
| Gimbal Mode | Support one key back to center, Lock/Follow Mode; Angle setting, position reading |
|||||||||
| Modo de control | PWM, SBUS, UART & UDP control; Ground Control Software/App |
|||||||||
| Condición de trabajo | -20° C a +60 ° C / 20% a 80% RH | |||||||||
| Ambiente almacenado | -40°C a +70°C / 20% a 95% RH | |||||||||
| Aplicación principal | Fotografía aérea de UAV | |||||||||
Pseudo Color Switching

Interfaz


















Lucas –
This thermal imager gimbal combo is our team’s night vision superhero! The 19mm wide-angle lens captures expansive heat signatures across entire factory floors or wildfire zones, while the 640×512 thermal sensor reveals critical details—like overheating machinery or trapped survivors—in pitch darkness or thick smoke. Emparejado con estabilización de 3 ejes sólido como una roca, footage stays perfectly steady even on speeding drones through turbulence. IP streaming is revolutionary: we monitor live thermal feeds across tablets and command centers, enabling real-time decisions during midnight emergencies. Its IP67-rated housing survived ash storms and torrential rains. For firefighting, security, or industrial inspections, this unshakable thermal eye redefines 24/7 situational awareness—saving lives and assets daily