There are two series version of DLB(DLM) émetteur-récepteur, one is star wireless network version, l'autre est la version réseau sans fil Mesh.
Version réseau sans fil Star
| Numéro de pièce | Bande de fréquence(MHz) | Range level | Comments |
|---|---|---|---|
| S10 | 806~826MHz 1427.9~1467.9MHz 2401.5~2481.5MHz | 10kilomètres | |
| S22 | 806~826MHz 1427.9~1467.9MHz 2401.5~2481.5MHz | 30kilomètres | The maximum transmitting range of different part numbers are different. DLB module can measure the wireless transmitting range in real time. The “Range level” means the maximum distance. Add outside power amplifier to increase the RF power for different range. |
| K22 | 1420~1529.9MHz | 30kilomètres | |
| S50 | 806~826MHz 1427.9~1467.9MHz 2401.5~2481.5MHz | 55kilomètres | |
| K50 | 1420~1529.9MHz | 55kilomètres | |
| S80 | 806~826MHz 1427.9~1467.9MHz 2401.5~2481.5MHz | 80kilomètres | |
| S150 | 806~826MHz 1427.9~1467.9MHz 2401.5~2481.5MHz | 150kilomètres | |
| K150 | 1420~1529.9MHz | 150kilomètres |
La version réseau sans fil Star peut être utilisée pour la transmission point à point, transmission point à point multiple et transmission par relais à un nœud.
Version réseau sans fil maillé
| numéro de pièce | Bande de fréquence(MHz) | Niveau de distance | Suggestion |
|---|---|---|---|
| M3 | 806~826MHz 1427.9~1467.9MHz 2401.5~2481.5MHz | 3kilomètres | Add outside power amplifier to increase the RF power and get more transmitting bitrates. |
| M10 | 806~826MHz 1427.9~1467.9MHz 2401.5~2481.5MHz | 10kilomètres | |
| M50 | 806~826MHz 1427.9~1467.9MHz 2401.5~2481.5MHz | 50kilomètres |
We also provide power amplifier to work with DLB module. 2W, 5W, 10W.
Only the same DLB model can communicate with each other, different DLB model can‘t communicate with each other. Par exemple, several DLB-S22 modems(or DLB-S22 + amplificateur extérieur) peut constituer un réseau sans fil vedette, and DLB-S22 can’t work with DLB-Kx/DLB-S50/DLB-S80/DLB-S150/DLBMesh3/DLBMesh10/DLBMesh50 in a same wireless network. For complex wireless application, it can consider to set up two or more wireless network in different frequency band to implement it, below topology is examples:


From our experience and our customer’s testing result, when the drone is flying on the height of more than 600m(to ground), the distance between two DLB based 5W device in 1.4GHz band can be reach 80km directly(one on the drone, one on the ground). Two Omni-directional 2dB antennas on the drone, and two Omni-directional 7dB antennas on the ground. when the drone is flying on the height of more than 1000m(to ground), the distance between two DLB based 10W device in 1.4GHz band can be reach 150km directly(one on the drone, one on the ground). Also Two Omni-directional 2dB antennas on the drone, and two Omni-directional 7dB antennas on the ground.

Poser une question
Merci pour votre réponse. ✨