There are two series version of DLB(DLM) transceiver, one is star wireless network version, 다른 하나는 메시 무선 네트워크 버전입니다.
스타 무선 네트워크 버전
| 부품 번호 | 주파수 대역(MHz) | Range level | Comments |
|---|---|---|---|
| S10 | 806~826MHz 1427.9~1467.9MHz 2401.5~2481.5MHz | 10km | |
| S22 | 806~826MHz 1427.9~1467.9MHz 2401.5~2481.5MHz | 30km | The maximum transmitting range of different part numbers are different. DLB module can measure the wireless transmitting range in real time. The “Range level” means the maximum distance. Add outside power amplifier to increase the RF power for different range. |
| K22 | 1420~1529.9MHz | 30km | |
| S50 | 806~826MHz 1427.9~1467.9MHz 2401.5~2481.5MHz | 55km | |
| K50 | 1420~1529.9MHz | 55km | |
| S80 | 806~826MHz 1427.9~1467.9MHz 2401.5~2481.5MHz | 80km | |
| S150 | 806~826MHz 1427.9~1467.9MHz 2401.5~2481.5MHz | 150km | |
| K150 | 1420~1529.9MHz | 150km |
스타 무선 네트워크 버전은 지점 간 전송에 사용할 수 있습니다., 다중 포인트 전송 및 하나의 노드 릴레이 전송을 가리킨다..
메시 무선 네트워크 버전
| 부품 번호 | 주파수 대역(MHz) | 거리 수준 | Suggestion |
|---|---|---|---|
| M3 | 806~826MHz 1427.9~1467.9MHz 2401.5~2481.5MHz | 3km | Add outside power amplifier to increase the RF power and get more transmitting bitrates. |
| M10 | 806~826MHz 1427.9~1467.9MHz 2401.5~2481.5MHz | 10km | |
| M50 | 806~826MHz 1427.9~1467.9MHz 2401.5~2481.5MHz | 50km |
We also provide power amplifier to work with DLB module. 2여, 5여, 10여.
Only the same DLB model can communicate with each other, different DLB model can‘t communicate with each other. 예를 들어, several DLB-S22 modems(or DLB-S22 + 외부 증폭기) 스타 무선 네트워크를 구성할 수 있습니다, and DLB-S22 can’t work with DLB-Kx/DLB-S50/DLB-S80/DLB-S150/DLBMesh3/DLBMesh10/DLBMesh50 in a same wireless network. For complex wireless application, it can consider to set up two or more wireless network in different frequency band to implement it, below topology is examples:


From our experience and our customer’s testing result, when the drone is flying on the height of more than 600m(to ground), the distance between two DLB based 5W device in 1.4GHz band can be reach 80km directly(one on the drone, one on the ground). Two Omni-directional 2dB antennas on the drone, and two Omni-directional 7dB antennas on the ground. when the drone is flying on the height of more than 1000m(to ground), the distance between two DLB based 10W device in 1.4GHz band can be reach 150km directly(one on the drone, one on the ground). Also Two Omni-directional 2dB antennas on the drone, and two Omni-directional 7dB antennas on the ground.

질문하기
응답해 주셔서 감사합니다. ✨