Sprinter camera
Sprinter camera reversing back view parking safety CCD camera for Mercedes Benz Van, Volkswagen Crafter
Sprinter camera for Mercedes Benz Van
Pagpasabut
| Sprinter Camera Technical Parameter | |
| Technical Title | Mga teknikal nga mga parameter |
| Image Sensors | 1/4” Sony CCD |
| Resolusyon(TV Line) | 480TVL |
| Effective Pixels | 728×582/728×512 |
| Sensing Area(mm) | 4.9X3.7mm |
| TV System | PAL/NTSC |
| IP rating | IP67 |
| Anggulo sa lente (Deg.) | 120° |
| Lente | F=2.9mm/F=2.0 |
| Minimum nga pag-iilaw | 0.5 Lux IR ON |
| Electronic Shutter | 1/60(NTSC)/1/50(PAL)-1/10,000 |
| S/N Ratio | ≥48dB |
| Horizontal Sync.Frequency (Khz) | 15.625KHz/15.734KHz |
| Vertical Sync.Frequency (HZ) | 50Hz/60Hz |
| Output sa video | 1.0vp-p,750hm |
| White Balance | Awto |
| Agc | Awto |
| BLC | Awto |
| Paghatag sa Kuryente | DC12V±1V |
| Gahum | <1W |
| Kasamtangang Konsumo (mA) | 70~80mA |
| Operating Temperatura (Deg.C) | -20~+70(RH95%MAX.) |
| Temperatura sa Pagtipig (Deg.C) | -40~+80(RH95%MAX.) |
Galeriya
























ISDB-T.COM_BUBERAY –
This reversing camera for my Sprinter van has been an absolute game-changer for safety and convenience! Installation was surprisingly straightforward, and it integrated perfectly with my Mercedes Benz’s existing display. The CCD camera provides an incredibly sharp, wide-angle view with excellent clarity, even in low-light conditions. I no longer have to worry about blind spots when backing up—the guidelines are accurate and incredibly helpful for judging distance. It has made parking in tight spaces and maneuvering in busy areas completely stress-free. The build quality feels robust and weather-resistant, ideal for a commercial van. For any Sprinter owner looking to enhance safety and reduce the risk of accidents, this camera is an outstanding investment that delivers professional-grade performance. Girekomenda kaayo!