كاميرا سبرنتر
كاميرا Sprinter تعكس كاميرا الرؤية الخلفية لسلامة وقوف السيارات CCD لمرسيدس بنز فان, فولكس فاجن كرافتر
كاميرا سبرينتر لمرسيدس بنز فان
تخصيص
| المعلمة التقنية لكاميرا العداء | |
| العنوان الفني | المعايير الفنية |
| مجسات الصورة | 1/4سوني CCD |
| الدقة(خط التلفزيون) | 480TVL |
| بكسل فعالة | 728× 582/728 × 512 |
| منطقة الاستشعار(مم) | 4.9X3.7 ملم |
| نظام التلفاز | بال / نتسك |
| مستوي رقم التعريف الألكتروني | IP67 |
| زاوية العدسة (درجة) | 120° |
| عدسة | F = 2.9 مم / F = 2.0 |
| الحد الأدنى من الإضاءة | 0.5 لوكس IR ON |
| مصراع الإلكترونية | 1/60(NTSC)/1/50(صديق)-1/10,000 |
| S / N نسبة | ≥48 ديسيبل |
| تزامن أفقي (KHZ) | 15.625كيلو هرتز / 15.734 كيلو هرتز |
| تزامن عمودي (هرتز) | 50هرتز / 60 هرتز |
| إخراج الفيديو | 1.0vp-p,750جلالة الملك |
| توازن اللون الأبيض | تلقاءي |
| AGC | تلقاءي |
| BLC | تلقاءي |
| مزود الطاقة | DC12V ± 1V |
| قوة | <1W |
| الاستهلاك الحالي (mA) | 70~ 80 مللي أمبير |
| درجة حرارة التشغيل (درجة مئوية) | -20~ + 70(RH 95٪ ماكس.) |
| درجة حرارة التخزين (درجة مئوية) | -40~ + 80(RH 95٪ ماكس.) |
صالة عرض
























ISDB-T.com_buyer –
This reversing camera for my Sprinter van has been an absolute game-changer for safety and convenience! Installation was surprisingly straightforward, and it integrated perfectly with my Mercedes Benz’s existing display. The CCD camera provides an incredibly sharp, wide-angle view with excellent clarity, even in low-light conditions. I no longer have to worry about blind spots when backing up—the guidelines are accurate and incredibly helpful for judging distance. It has made parking in tight spaces and maneuvering in busy areas completely stress-free. The build quality feels robust and weather-resistant, ideal for a commercial van. For any Sprinter owner looking to enhance safety and reduce the risk of accidents, this camera is an outstanding investment that delivers professional-grade performance. موصى به للغاية!