स्प्रिंटर कैमरा
मर्सिडीज बेंज वैन के लिए स्प्रिंटर कैमरा बैक व्यू पार्किंग सुरक्षा सीसीडी कैमरा, वोक्सवैगन क्रैटर
मर्सिडीज बेंज वैन के लिए स्प्रिंटर कैमरा
विनिर्देश
| स्प्रिंटर कैमरा तकनीकी पैरामीटर | |
| तकनीकी उपाधि | तकनीकी मापदंड |
| छवि संवेदक | 1/4“सोनी सीसीडी |
| संकल्प(टीवी लाइन) | 480टी वी लाइनों |
| प्रभावी पिक्सेल | 728× 582/728 × 512 |
| संवेदन क्षेत्र(मिमी) | 4.9X3.7 मिमी |
| टीवी प्रणाली | पाल / NTSC |
| आईपी रेटिंग | IP67 |
| लेंस कोण (Deg।) | 120° |
| लेंस | एफ = 2.9 मिमी/एफ = 2.0 |
| न्यूनतम रोशनी | 0.5 लक्स आईआर पर |
| इलेक्ट्रॉनिक दरवाजा | 1/60(एनटीएससी)/1/50(दोस्त)-1/10,000 |
| एस/एन अनुपात | ≥48DB |
| क्षैतिज sync.frequency (KHz) | 15.625KHz/15.734kHz |
| ऊर्ध्वाधर सिनक्शन (हर्ट्ज) | 50हर्ट्ज/60Hz |
| वीडियो आउटपुट | 1.0VP-पी,750एचएम |
| श्वेत संतुलन | ऑटो |
| एजीसी | ऑटो |
| बीएलसी | ऑटो |
| बिजली की आपूर्ति | DC12V ± 1V |
| शक्ति | <1डब्ल्यू |
| वर्तमान उपभोग (एमए) | 70~ 80ma |
| परिचालन तापमान (आप) | -20~+70(Rh95%अधिकतम।) |
| भंडारण तापमान (आप) | -40~+80(Rh95%अधिकतम।) |
गेलरी
























isdb-t.com_buyer –
This reversing camera for my Sprinter van has been an absolute game-changer for safety and convenience! Installation was surprisingly straightforward, and it integrated perfectly with my Mercedes Benz’s existing display. The CCD camera provides an incredibly sharp, wide-angle view with excellent clarity, even in low-light conditions. I no longer have to worry about blind spots when backing up—the guidelines are accurate and incredibly helpful for judging distance. It has made parking in tight spaces and maneuvering in busy areas completely stress-free. The build quality feels robust and weather-resistant, ideal for a commercial van. For any Sprinter owner looking to enhance safety and reduce the risk of accidents, this camera is an outstanding investment that delivers professional-grade performance. अत्यधिक सिफारिशित!