ISDB-T Encoder Modulator

ISDB-T Encoder Modulator
General Description
The encoder & modulator is designed based on consumer electronics which allow audio/video signal input in TV distributions with applications in home entertainment, surveillance control, hotel Digital Signage, shops, आदि.
It is an all-in-one device integrating MPEG-4 AVC/H.264 encoding and modulating to convert audio/video signals into ISDBT/DVB-T RF out.
The signal source could be from STB, satellite receiver, closed-circuit television cameras, and antenna, आदि. Its output signal is to be received by ISDBT/DVB-T TV sets or STBs etc.

System Connection

तकनीकी निर्देश
| HDMI Encoding Section | ||||||
| वीडियो | एन्कोडिंग | H.264 MP-L 3.0/3.1/4.0 | ||||
| छोटे आकार और हल्के वजन | HDMI*1 | |||||
| इनपुट | उत्पादन | |||||
| संकल्प | 480-59.94/60पी | 480-60पी | ||||
| 480-59.94/60मैं | 480-30पी | |||||
| 576-50मैं | 576-25पी | |||||
| 720-50/59.94/60पी | 720-50/59.94/60पी | |||||
| 1080-50मैं | 1080-25पी | |||||
| 1080-59.94/60मैं | 1080-30पी | |||||
| 1080-59.94/60पी | 1080-30पी | |||||
| आस्पेक्ट अनुपात | 16:9, 4:3 | |||||
| बिट दर | 1.000~18.000 Mbps | |||||
| ऑडियो | एन्कोडिंग | MPEGI layer 2 | ||||
| नमूना दर | 48KHz | |||||
| बिट दर | 64, 96,128, 192, 256, 320केबीपीएस | |||||
| CVBS Encoding Section | ||||||
| वीडियो | एन्कोडिंग | H.264 MP-L 3.0 | ||||
| छोटे आकार और हल्के वजन | CVBS*1 (आरसीए) | |||||
| संकल्प | इनपुट | उत्पादन | ||||
| 480-60पी | 480-60पी | |||||
| 480-60मैं | 480-30पी | |||||
| 576-50पी | 576-50पी | |||||
| 576-50मैं | 576-25पी | |||||
| आस्पेक्ट अनुपात | 4:03 | |||||
| बिट दर | 1.000~18.000 Mbps | |||||
| ऑडियो | एन्कोडिंग | MPEGI layer 2 | ||||
| छोटे आकार और हल्के वजन | Analog Stereo/Mono (Unbalanced RCA) | |||||
| नमूना दर | 48KHz | |||||
| बिट दर | 64, 96,128, 192, 256, 320केबीपीएस | |||||
| ISDB-T Modulator Section | ||||||
| मानक | ARIB STD-B31 | |||||
| बैंडविड्थ | 6म | |||||
| CONSTELLATION | QPSK, 16QAM, 64QAM | |||||
| रक्षक मध्यांतर | 1/32, 1/16, 1/8, 1/4 | |||||
| ट्रांसमिशन मोड | 2क, 4क, 8क | |||||
| अधिक | ≥30dB | |||||
| RF frequency | 150~950MHz, 0.1MHz step | |||||
| छोटे आकार और हल्के वजन | -47~ 0 डी बी एम (60~107 dbµV), 1db step | |||||
| DVB-T Modulator Section | ||||||
| मानक | डीवीबी-टी COFDM | |||||
| बैंडविड्थ | 6म, 7म, 8म | |||||
| CONSTELLATION | QPSK, 16QAM, 64QAM | |||||
| कोड दर | 1/2, 2/3, 3/4, 5/6, 7/8 | |||||
| रक्षक मध्यांतर | 1/32, 1/16, 1/8, 1/4 | |||||
| ट्रांसमिशन मोड: | 2क, 8क | |||||
| अधिक | ≥31dB | |||||
| RF frequency | 150~950 MHz,0. 1KHz Step | |||||
| छोटे आकार और हल्के वजन | -47~ 0 डी बी एम (60~107 dbµV), 1db step | |||||
| प्रणाली | ||||||
| RF mix in ATT | 10 डीबी | |||||
| प्रबंध | Local LCD + control buttons | |||||
| भाषा: हिन्दी | अंग्रेज़ी | |||||
| अपग्रेड | यु एस बी | |||||
| आम | ||||||
| बिजली की आपूर्ति | डीसी 12 वी | |||||
| आयाम | 183*110*50मिमी | |||||
| वजन | < 1किलोग्राम | |||||
गेलरी
ISDB-T Encoder Modulator
HDMI to ISDB-T Encoder MPEG2 MPEG4 Video Encoding
SDI HDMI CVBS Input Encoder Digital TV Modulator with DVB-C DVB-T ISDB-T RF output
ISDB-T Encoders
HD/SD ISDB-T/DVB-T encoder modulator/HDMI to DVB-c encoder modulator
ISDB-T encoder modulator Manufacturers










isdb-t.com –
I recently started using the ISDB-T Encoder Modulator, and it has been outstanding for my digital TV distribution setup. The all-in-one design, integrating H.264 encoding and ISDB-T/DVB-T modulation, makes it extremely convenient and reliable. HDMI, एसडीआई, and CVBS inputs all work flawlessly, delivering high-quality video and audio with minimal latency. The adjustable RF output, multiple modulation schemes, and user-friendly LCD interface make configuration easy. Perfect for home entertainment, निगरानी, or digital signage applications. Highly recommended for professional and enthusiast use alike.