4Gimbal pequeno de 3 eixos com zoom óptico de 10x e resolução K
This is a single EO small gimbal integrated a 4K resolution 70x mixed zoom camera and a high-precision 3-axis stabilizing PTZ. It adopts network IP output and control. The PTZ adopts high-precision encoder FOC control scheme, which has the characteristics of high stability, tamanho pequeno, lightweight and low power consumption; A câmera de luz visível adota 8 mega effective pixel COMS SENSOR. The system supports serial port, network, and SBUS control cameras and PTZ, RTSP stream output, supporting local TF storage.
Características
- 70x mixed zoom④ 4K resolution
- 170ms low delay RTSP output
- IP control and output
- Ground station display & controlar
- Light weight gimbal,360g
- Armazenamento de cartão TF
System Structure

OBSERVAÇÃO(1):70x zoom misto:10xoptical zoom+7x digital zoom
| Tensão | DC12V-26,2V |
| Fonte de energia | Dynamic 5W |
| Gimbal Feature | |
| Ângulo de rolagem | -45° - +45° |
| Ângulo de inclinação | -45° — +120° |
| Ângulo de guinada | -290° — +290° |
| Pitch and Roll Jitter Angle | +0.02° |
| Ângulo de instabilidade horizontal | +0.03° |
| Restauração com um clique | Restauração com um clique para a posição inicial |
| Velocidade do cardan ajustável | Low speed at big zoom status and fast speed control at small zoom status. Adaptively speed control based on zooming of daylight sensor. |
| Control Way | IP,Ônibus,UART control (Optional with PWM control) |
| Visible light Camera Para | |
| SENSOR | 1/2.8 polegada 8 mega effective pixels CMOS SENSOR |
| Zoom óptico | 10x HD optical zoom lens, f=5.15 ± 5%-47.38 ± 5%mm |
| Hora AF | Focagem rápida em tempo real, tempo de focagem < 1é |
| Saída de vídeo | RTSP stream IP network output, 4K 1080P video stream local TF card storage |
| Ângulo de campo (campo de visão) | D : WIDE 69.52±5% TELE 7.952±5% H : WIDE 61.52±5% TELE 7.002±5% V : WIDE 35.02±5% TELE3.972±5% |
| Device Size | c1)148mm H:132mm |
| Work Condition | -10°C a +55°C / 20% para 80% RH |
| Storage Condition | -20°C a +60°C / 20% para 95% RH |
| Mainly usage | Fotografia aérea de UAV |
| Peso (Not including dampers) | 360±10g |
Connection














Revisões
Ainda não há críticas.