There are two series version of DLB(DLM) transceiver, one is star wireless network version, ang isa ay Mesh wireless network na bersyon.
Bituin ang bersyon ng wireless network
| Numero ng bahagi | Frequency band(MHz) | Range level | Comments |
|---|---|---|---|
| S10 | 806~826MHz 1427.9~1467.9MHz 2401.5~2481.5MHz | 10km | |
| S22 | 806~826MHz 1427.9~1467.9MHz 2401.5~2481.5MHz | 30km | The maximum transmitting range of different part numbers are different. DLB module can measure the wireless transmitting range in real time. The “Range level” means the maximum distance. Add outside power amplifier to increase the RF power for different range. |
| K22 | 1420~1529.9MHz | 30km | |
| S50 | 806~826MHz 1427.9~1467.9MHz 2401.5~2481.5MHz | 55km | |
| K50 | 1420~1529.9MHz | 55km | |
| S80 | 806~826MHz 1427.9~1467.9MHz 2401.5~2481.5MHz | 80km | |
| S150 | 806~826MHz 1427.9~1467.9MHz 2401.5~2481.5MHz | 150km | |
| K150 | 1420~1529.9MHz | 150km |
Maaaring gamitin ang star wireless network na bersyon para sa point to point na pagpapadala, tumuro sa maramihang puntong pagpapadala at isang node relay na nagpapadala.
Mesh na bersyon ng wireless network
| numero ng bahagi | Frequency band(MHz) | Antas ng distansya | Suggestion |
|---|---|---|---|
| M3 | 806~826MHz 1427.9~1467.9MHz 2401.5~2481.5MHz | 3km | Add outside power amplifier to increase the RF power and get more transmitting bitrates. |
| M10 | 806~826MHz 1427.9~1467.9MHz 2401.5~2481.5MHz | 10km | |
| M50 | 806~826MHz 1427.9~1467.9MHz 2401.5~2481.5MHz | 50km |
We also provide power amplifier to work with DLB module. 2W, 5W, 10W.
Only the same DLB model can communicate with each other, different DLB model can‘t communicate with each other. Halimbawa na lang, several DLB-S22 modems(or DLB-S22 + amplifier sa labas) maaaring bumuo ng isang bituin na wireless network, and DLB-S22 can’t work with DLB-Kx/DLB-S50/DLB-S80/DLB-S150/DLBMesh3/DLBMesh10/DLBMesh50 in a same wireless network. For complex wireless application, it can consider to set up two or more wireless network in different frequency band to implement it, below topology is examples:


From our experience and our customer’s testing result, when the drone is flying on the height of more than 600m(to ground), the distance between two DLB based 5W device in 1.4GHz band can be reach 80km directly(one on the drone, one on the ground). Two Omni-directional 2dB antennas on the drone, and two Omni-directional 7dB antennas on the ground. when the drone is flying on the height of more than 1000m(to ground), the distance between two DLB based 10W device in 1.4GHz band can be reach 150km directly(one on the drone, one on the ground). Also Two Omni-directional 2dB antennas on the drone, and two Omni-directional 7dB antennas on the ground.

Magtanong
Ipinadala ang iyong mensahe