Mobile radio [TV / AM / FM]
Product features
You can listen to 1Seg TV audio on a compact radio.
Register the stations you listen to often、With a convenient function that you can listen to immediately (up to 10 stations can be registered)
Pocket size that is convenient to carry

Spec details
body size(H×W×D) mm | 93×60×16 |
---|---|
Body weight | 80g |
Receive band | TV / AM / FM |
output | 1000mW×1 |
Maximum battery life | 1Seg TV / Earphone:About 12h、speaker:Approximately 10h FM radio / earphone:About 23h、speaker:Approximately 10h AM radio / earphone:About 18h、speaker:Approximately 8h (when fully charged, volume 5) |
Output type | Built-in speaker / earphone Φ3.5mm stereo mini plug terminal |
Clock radio | Correspondence |
Receive band details | 1Seg TV / 470MHz-770MHz FM radio / 76.0MHz-90.0MHz AM radio / 522KHz-1620KHz |
accessories | Canal type stereo earphone、USB / MicroUSB cable (for charging) |
Specification | ||||
Model number | ||||
Product name | 2.0″1Seg TV Radio | |||
function | * 1-seg TV:13~62cH(473.143~767.143MHz) * FM radio:76 MHz to 108 MHz * AM radio:522 ~ 1710 KHz |
|||
panel | 2.0”TFT LCD backlight | |||
Screen size | 40.8(H)x30.6(V) mm | |||
Color | 65K color | |||
Reaction time | 25 mS | |||
Viewing angle | 12 O’CLOCK | |||
contrast | 350 | |||
resolution | 320xRGB(H)x240(V) dots | |||
speaker | 8Ω Φ28 1W × 1 | |||
Earphone output terminal | × 1 stereo | |||
body size | 60x97x15.5mm (fits in the rod antenna) | |||
Body weight | 80g | |||
Use environment | 5~40℃ | |||
accessories | Usb cable (for charging) / manual | |||
battery | 3.7V 800MA Lithium Battery | |||
Continuous use time (reference value)(unit:time) | ||||
Usage status | Screen display | AM | FM | TV |
Earphone (volume 10) | ON | 16 | 17 | 15 |
OFF | 30 | 24 | 24 | |
Main unit speaker (Volume 10) |
ON | 13 | 16 | 13 |
OFF | 17 | 17 | 17 |
Reviews
There are no reviews yet.